Owners
DIOCESE OF ST AUGUSTINEC/O CATHOLIC CENTER
11625 OLD ST AUGUSTINE RD
JACKSONVILLE, FL 32258
Parcel Summary
| Situs Address | 505 BROOME ST |
|---|---|
| Use Code | 7100: CHURCHES |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 21 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | 02: CHURCH/RELG (196.196) (100%) |
Short Legal
BLOCK 32 LOTS 1 2 & 16IN OR 209 PG 287
CITY OF FDNA BEACH
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $546,250 | $632,500 |
| (+) Improved Value | $281,805 | $288,823 |
| (=) Market Value | $828,055 | $921,323 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $157,322 | $183,517 |
| (=) School Assessed Value | $828,055 | $1,842,646 |
| County Assessed Value | $670,733 | $737,806 |
| (-) School Exemptions | $828,055 | $1,842,646 |
| (-) Non-school Exemptions | $670,733 | $737,806 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1975-01-01 | 0209/0287 | $46,500 | WD | Q | I | ||
| 1972-01-01 | 0121/0588 | $4,000 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| OFFICE COMMERCIAL BLDGS | 2459 | 2051 | CEDAR | AIR DUCTED | CENTRAL | 1900 |